Trustless · 1 bps on volume · No subscription
Trustless. Hyperliquid deducts 1 bps natively. We never touch your funds.
Agent = trade-only. No withdrawal rights. One unique agent per wallet.
Conservative estimates with $500 USDC over 6 months.
| Manual Farming | HyperXYZ | |
|---|---|---|
| Time per day | 2–4 hours | 0 min — fully automated |
| Weekly volume ($500) | ~$20,000 | ~$200,000 |
| Volume over 6 months | ~$500K | ~$5M |
| Est. HYPE S2 value | ~$330 | ~$3,300 |
| Est. Hyperunit value | ~$100 | ~$970 |
| HyperXYZ fee (1 bps) | $0 | ~$500 |
| Est. net ROI | +$430 | +$3,770 |
| Seed phrase risk | Varies | None — wallet signatures only |
Conservative estimates based on Hyperliquid S1 distributions, current market conditions, and $500 USDC collateral running 24/7 for 6 months. Actual results depend on market conditions, volume, and airdrop distribution criteria. Not financial advice.